Archives: Courses
PHRE 3042 – Group Exercise
Target Population: 18-50 year old, apparently healthy adults
Professor: Sarah King
Lab Schedule
Section | Day | Time | Instructor | Techician |
---|---|---|---|
PHRE-3042-01-23W | Friday | 12:00 PM | Sarah King | Jasmine Gilroy |
PHRE-3042-02-23W | Friday | 1:00 PM | Jasmine Gilroy | Sarah King |
PHRE-3042-03-23W | Friday | 2:00 PM | Jasmine Gilroy | Sarah King |
PHRE-3042-04-23W | Friday | 3:00 PM | Jasmine Gilroy | Sarah King |
PHRE-3042-05-23W | Monday | 11:00 AM | Sarah King | Hannah English |
PHRE-3042-06-23W | Monday | 10:00 AM | Sarah King | Hannah English |
PHRE-3042-07-23W | Monday | 12:00 PM | Sarah King | Hannah English |
PHRE-3042-08-23W | Monday | 1:00 PM | Sarah King | Hannah English |
Personal Training Placement
Training Applications
Client History
Total Sessions: 0
ANAT 1041 – Functional Anatomy
- Infractions
- Data Collection
Target Population:
Professor: Tim Rush
Lab Schedule
Section | Day | Time | Instructor | Techician |
---|---|---|---|
ANAT-1041-01-23F | Friday | 8:00 AM | Tim Rush | Sarah King |
ANAT-1041-02-23F | Friday | 9:00 AM | Tim Rush | Sarah King |
ANAT-1041-03-23F | Friday | 10:00 AM | Tim Rush | Sarah King |
ANAT-1041-04-23F | Friday | 11:00 AM | Tim Rush | Sarah King |
FLDP 3018 – Field Placement
The field placement portion of FLDP 3018 focuses on:
- Working with a community partner
Target Population: varies
- Professor: Tim Rush
- VerifY
- Selection
- Agreement
- Reources
- Feedback
Supervisor: Saret Wijaya
Feedback Period: (Submitted: March 20, 2023)
Professionalism
Adheres to Dress Code: | Exemplary |
Punctual, arrives on time, returns from breaks reliably: | Exemplary |
Maintains client confidentiality: | Exemplary |
Follows cell phone/computer use policy: | Exemplary |
Committed to the safety of self and others: | Exemplary |
Initiative
Actively seeks out new work: | Exemplary |
Actively participates without prompting: | Exemplary |
Positive/enthusiastic attitude: | Exemplary |
Makes good use of downtime: | Exemplary |
Communication
Clear and concise instructional skills with clients: | Exemplary |
Excellent written and verbal communication with clients: | Exemplary |
Excellent written and verbal communication with coworkers: | Exemplary |
Listens and responds to instruction from supervisor: | Exemplary |
Cooperation
Effective with coordination of tasks: | Exemplary |
Assists coworkers as an effective team member: | Exemplary |
Adjusts to a variety of work conditions/time shifts: | Exemplary |
Respectful and courteous of others: | Exemplary |
Problem Solving
Stays calm under pressure : | Exemplary |
Demonstrates creative and resourceful thinking: | Exemplary |
Recognizes and corrects mistakes without prompting: | Exemplary |
Displays adequate math and computer skills for the industry: | Exemplary |
Makes arguments founded on evidence based research: | Exemplary |
Student:
Supervisor: Colette Black
Feedback Period: (Submitted: March 22, 2023)
Professionalism
Adheres to Dress Code: | Exemplary |
Punctual, arrives on time, returns from breaks reliably: | Exemplary |
Maintains client confidentiality: | Exemplary |
Follows cell phone/computer use policy: | Exemplary |
Committed to the safety of self and others: | Exemplary |
Initiative
Actively seeks out new work: | Competent |
Actively participates without prompting: | Competent |
Positive/enthusiastic attitude: | Exemplary |
Makes good use of downtime: | Competent |
Communication
Clear and concise instructional skills with clients: | Competent |
Excellent written and verbal communication with clients: | Competent |
Excellent written and verbal communication with coworkers: | Exemplary |
Listens and responds to instruction from supervisor: | Exemplary |
Cooperation
Effective with coordination of tasks: | Exemplary |
Assists coworkers as an effective team member: | Exemplary |
Adjusts to a variety of work conditions/time shifts: | Competent |
Respectful and courteous of others: | Exemplary |
Problem Solving
Stays calm under pressure : | Competent |
Demonstrates creative and resourceful thinking: | Competent |
Recognizes and corrects mistakes without prompting: | Competent |
Displays adequate math and computer skills for the industry: | N/A |
Makes arguments founded on evidence based research: | Exemplary |
Student:
Supervisor: Alice Gleeson
Feedback Period: (Submitted: April 12, 2023)
Professionalism
Adheres to Dress Code: | Exemplary |
Punctual, arrives on time, returns from breaks reliably: | Exemplary |
Maintains client confidentiality: | Exemplary |
Follows cell phone/computer use policy: | Exemplary |
Committed to the safety of self and others: | Exemplary |
Initiative
Actively seeks out new work: | Competent |
Actively participates without prompting: | Competent |
Positive/enthusiastic attitude: | Competent |
Makes good use of downtime: | Competent |
Communication
Clear and concise instructional skills with clients: | Competent |
Excellent written and verbal communication with clients: | Competent |
Excellent written and verbal communication with coworkers: | Competent |
Listens and responds to instruction from supervisor: | Exemplary |
Cooperation
Effective with coordination of tasks: | Competent |
Assists coworkers as an effective team member: | Competent |
Adjusts to a variety of work conditions/time shifts: | Competent |
Respectful and courteous of others: | Exemplary |
Problem Solving
Stays calm under pressure : | Exemplary |
Demonstrates creative and resourceful thinking: | Competent |
Recognizes and corrects mistakes without prompting: | Competent |
Displays adequate math and computer skills for the industry: | Competent |
Makes arguments founded on evidence based research: | Competent |
Student:
Supervisor: Lindsay Core
Feedback Period: (Submitted: April 16, 2023)
Professionalism
Adheres to Dress Code: | Exemplary |
Punctual, arrives on time, returns from breaks reliably: | Exemplary |
Maintains client confidentiality: | Exemplary |
Follows cell phone/computer use policy: | Exemplary |
Committed to the safety of self and others: | Exemplary |
Initiative
Actively seeks out new work: | Exemplary |
Actively participates without prompting: | Exemplary |
Positive/enthusiastic attitude: | Exemplary |
Makes good use of downtime: | Exemplary |
Communication
Clear and concise instructional skills with clients: | Exemplary |
Excellent written and verbal communication with clients: | Exemplary |
Excellent written and verbal communication with coworkers: | Exemplary |
Listens and responds to instruction from supervisor: | Exemplary |
Cooperation
Effective with coordination of tasks: | Exemplary |
Assists coworkers as an effective team member: | Exemplary |
Adjusts to a variety of work conditions/time shifts: | Exemplary |
Respectful and courteous of others: | Exemplary |
Problem Solving
Stays calm under pressure : | Exemplary |
Demonstrates creative and resourceful thinking: | Exemplary |
Recognizes and corrects mistakes without prompting: | Exemplary |
Displays adequate math and computer skills for the industry: | Exemplary |
Makes arguments founded on evidence based research: | Exemplary |
Student:
Supervisor:
Feedback Period: (Submitted: April 17, 2023)
Professionalism
Adheres to Dress Code: | Exemplary |
Punctual, arrives on time, returns from breaks reliably: | Competent |
Maintains client confidentiality: | Exemplary |
Follows cell phone/computer use policy: | Exemplary |
Committed to the safety of self and others: | Exemplary |
Initiative
Actively seeks out new work: | Competent |
Actively participates without prompting: | Competent |
Positive/enthusiastic attitude: | Exemplary |
Makes good use of downtime: | Exemplary |
Communication
Clear and concise instructional skills with clients: | Exemplary |
Excellent written and verbal communication with clients: | Exemplary |
Excellent written and verbal communication with coworkers: | Competent |
Listens and responds to instruction from supervisor: | Competent |
Cooperation
Effective with coordination of tasks: | Competent |
Assists coworkers as an effective team member: | Exemplary |
Adjusts to a variety of work conditions/time shifts: | Competent |
Respectful and courteous of others: | Exemplary |
Problem Solving
Stays calm under pressure : | Exemplary |
Demonstrates creative and resourceful thinking: | Competent |
Recognizes and corrects mistakes without prompting: | Competent |
Displays adequate math and computer skills for the industry: | Exemplary |
Makes arguments founded on evidence based research: | N/A |
Student:
Supervisor:
Feedback Period: (Submitted: April 18, 2023)
Professionalism
Adheres to Dress Code: | Competent |
Punctual, arrives on time, returns from breaks reliably: | Competent |
Maintains client confidentiality: | Competent |
Follows cell phone/computer use policy: | Developing |
Committed to the safety of self and others: | Competent |
Initiative
Actively seeks out new work: | Competent |
Actively participates without prompting: | Developing |
Positive/enthusiastic attitude: | Competent |
Makes good use of downtime: | Competent |
Communication
Clear and concise instructional skills with clients: | Competent |
Excellent written and verbal communication with clients: | Competent |
Excellent written and verbal communication with coworkers: | N/A |
Listens and responds to instruction from supervisor: | Competent |
Cooperation
Effective with coordination of tasks: | Developing |
Assists coworkers as an effective team member: | N/A |
Adjusts to a variety of work conditions/time shifts: | Competent |
Respectful and courteous of others: | Exemplary |
Problem Solving
Stays calm under pressure : | Competent |
Demonstrates creative and resourceful thinking: | N/A |
Recognizes and corrects mistakes without prompting: | Competent |
Displays adequate math and computer skills for the industry: | N/A |
Makes arguments founded on evidence based research: | N/A |
FLDP 3032 – Personal Training
- Overview
- My Clients
- Evaluations
- Resources
PHRE 5003 – High Performance Training for Sport
- Overview
- HOF
- Infractions
- Lab Data
- Lab Exam
Teaching Points
PHRE 3045 – Sports Injuries
The lab portion of PHRE 3045 focuses on:
- Dealing with various athletic injuries
- Posture
- Injury Prevention
- Corrective Exercise
- Sports Taping
- Foam Rolling
- Goniometry
Target Population: 18 – 65 year old, clients who have been injured
- Professor: Tim Rush
- Lab Instructor: Tim Rush
- Technician: Sarah King
Learning how to evaluate the coaching style of others, as well as provide constructive criticism, is a vital component of improving as a fitness professional. As a result, you are being asked to serve as trainer, client and peer evaluator for various skills and competencies over your time in FHP.
> View Lab Rubric
PHRE 3044 – Special Populations
The lab portion of PHRE 3044 focuses on:
- This course focuses on adaptive exercise techniques for a variety of populations (i.e. pregnancy, older adults, disabilities, and chronic disease).
- Students will learn how to modify exercises and/or equipment to effectively and safely accommodate these groups.
Target Population: Various
- Professor: Tim Rush
- Lab Instructor(s): Tim Rush, Sarah King
- Lab Technicians: Jas Gilroy
Learning how to evaluate the coaching style of others, as well as provide constructive criticism, is a vital component of improving as a fitness professional. As a result, you are being asked to serve as trainer, client and peer evaluator for various skills and competencies over your time in FHP.
> View Lab Rubric
PHRE 3043 – Functional Movement and Conditioning
- Overview
- Lab Data
- Infractions
- Peer Practice
PHRE 1045 – Resistance Training
- Overview
- Fitness Classes
- Infractions
- Lab Exams
The exercise journal will be an on-going, weekly assignment that you complete outside of your weekly lab time. We will begin these exercise in week 3 (week of Sept 19th) and you are welcome to use the after hours times in lab (or your preferred gym) for completing this assignment.
- View Journal
The purpose of this journal is to explore in greater detail, several exercises that we discuss in lecture.
Week | Exercise | Due Date |
---|---|---|
Week 3: Sept 19 - 23 | Sun, Sept 25th @ 11:59 PM | |
Week 4: Sept 26 - 30 | Sun, Oct 2nd @ 11:59 PM | |
Week 5: Oct 3 - 5 | Sun, Oct 9th @ 11:59 PM | |
Week 6: Oct 10 - 14 | Sun, Oct 16th @ 11:59 PM | |
Week 7: Oct 17 - 21 | Sun, Oct 23rd @ 11:59 PM | |
Week 8: Oct 24 - 28 | Sun, Oct 30th @ 11:59 PM | |
Week 9: Oct 30 - Nov 3 | Sun, Nov 6th @ 11:59 PM | |
Week 10: Nov 7 - 11 | Sun, Nov 13th @ 11:59 PM | |
Week 11: - Nov 14 - 18 | Sun, Nov 20th @ 11:59 PM | |
Week 12: - Nov 21 - 25 | Sun, Nov 27th @ 11:59 PM |
PHRE 3055 – Cardiovascular Training
Target Population: 18 – 65 year old, healthy adults
- Class Professor: Lyndsay Fitzgeorge
- Lab Professor: Sarah King
- Lab Technicians: Jasmine Collins & Dan MacDougall
Practical Assessment Schedule
Week | Skills Assessed |
---|---|
Week 4 | HR & BP Demonstration |
Week 5 | Practical Assessment #1: Movement Screening |
Week 13 – 14 | Practical Assessment #2: Aerobic Fitness Assessment |
Learning how to evaluate the coaching style of others, as well as provide constructive criticism, is a vital component of improving as a fitness professional. As a result, you are being asked to serve as trainer, client and peer evaluator for various skills and competencies over your time in FHP.
> View Lab Rubric
PHRE 1041 – Principles of Fitness
The lab portion of PHRE 1041 focuses on:
- Basic exercise screening
- Methods of quantifying exercise intensity
- Body weight training for fundamental movement patterns: pushing, pulling, squatting, lunging, hinging, gait and core training (stabilization, rotation, flexion, extension)
Target Population: 18 – 65 year old, healthy adults
- Professor: Graeme Thomas
- Lab Instructor(s): Sarah King
- Lab Technicians:
Learning how to evaluate the coaching style of others, as well as provide constructive criticism, is a vital component of improving as a fitness professional. As a result, you are being asked to serve as trainer, client and peer evaluator for various skills and competencies over your time in FHP.
> View Lab Rubric