PHRE 1050 – Principles of Fitness

Current Status
Not Enrolled
Price
Closed
Get Started
This course is currently closed
  • Overview

  • Infractions

  • Lab Activities

  • Lab Exams

Overview

The lab portion of PHRE 1050 focuses on:

  • Approaches to monitoring exercise intensity
  • Compare and contrast common cardiovascular exercises (running, cycling, skipping)
  • How to safely prescribe and coach free weight and resistance machines

Target Population: 18 – 65 year old, healthy adults
Professor: Graeme Thomas

Lab Schedule

Section Day | Time Instructor Techician
PHRE-1050-01-24F Tuesday | 12:00 PM Graeme Thomas Shannon Davidson
PHRE-1050-02-24F Tuesday | 1:00 PM Shannon Davidson Lucas Fernandino
PHRE-1050-03-24F Tuesday | 2:00 PM Shannon Davidson Lucas Fernandino
PHRE-1050-04-24F Tuesday | 4:00 PM Shannon Davidson Sarah King
PHRE-1050-05-24F Thursday | 12:00 PM Shannon Davidson David Benitez
PHRE-1050-06-24F Thursday | 1:00 PM Shannon Davidson David Benitez
PHRE-1050-07-24F Thursday | 2:00 PM Manuel Quinones David Benitez
PHRE-1050-08-24F Thursday | 3:00 PM Manuel Quinones David Benitez

Course Content

Expand All