Target Population: 18-50 year old, apparently healthy adults
Professor: Sarah King
Lab Schedule
Section | Day | Time | Instructor | Techician |
---|---|---|---|
PHRE-3042-01-24W | Friday | 11:00 AM | Jasmine Gilroy | Hannah English |
PHRE-3042-02-24W | Friday | 12:00 PM | Jasmine Gilroy | Hannah English |
PHRE-3042-03-24W | Friday | 1:00 PM | Shannon Davidson | Hannah English |
PHRE-3042-04-24W | Friday | 2:00 PM | Shannon Davidson | Jasmine Gilroy |
PHRE-3042-05-24W | Friday | 3:00 PM | Shannon Davidson | Jasmine Gilroy |
PHRE-3042-06-24W | Friday | 4:00 PM | Shannon Davidson | Jasmine Gilroy |
Lab Exam Feedback
No Entries Found
My Lab Infractions
No lab infraction data on file!