| Course: PHRE 3040 – Resistance Training | Movement Pattern: Whole Body | Target: | Synergist(s): |
| Exercise ID: 16638 | |||
| Regressions: | Progressions: | ||
| Equipment: | Body Weight | ||
|---|---|---|---|
| Description: |
|
||
| Common Error(s): | |||
| Spotting: | |||
Return to Exercise Database |
| Course: PHRE 3040 – Resistance Training | Movement Pattern: Whole Body | Target: | Synergist(s): |
| Exercise ID: 16638 | |||
| Regressions: | Progressions: | ||
| Equipment: | Body Weight | ||
|---|---|---|---|
| Description: |
|
||
| Common Error(s): | |||
| Spotting: | |||