| Course: PHRE 3044 – Special Populations | Movement Pattern: Upper Body | Target: Latissimus Dorsi | Synergist(s): Obliques |
| Exercise ID: 16649 | ![]() |
||
| Regressions: | Progressions: | ||
| Equipment: | |||
|---|---|---|---|
| Description: |
|
||
| Common Error(s): | |||
| Spotting: | |||
Return to Exercise Database |
| Course: PHRE 3044 – Special Populations | Movement Pattern: Upper Body | Target: Latissimus Dorsi | Synergist(s): Obliques |
| Exercise ID: 16649 | ![]() |
||
| Regressions: | Progressions: | ||
| Equipment: | |||
|---|---|---|---|
| Description: |
|
||
| Common Error(s): | |||
| Spotting: | |||