Date | Trainer | Client | Session# | Status | Notes |
---|---|---|---|---|---|
January 27, 2023 | Lyona Lunter | 1 | Completed | ||
January 25, 2023 | Kelly Turner | 1 | Completed | ||
January 30, 2023 | Kelly Turner | 2 | Completed | ||
January 30, 2023 | Chris Slabon | 2 | No Show | ||
February 2, 2023 | Cathy DeVos | 1 | Completed | ||
January 26, 2023 | Cathy DeVos | 1 | Completed | ||
January 3, 2023 | Lyona Lunter | 2 | Completed | ||
January 27, 2023 | Lyona Lunter | 1 | Completed | ||
January 22, 2023 | Cheryl McMurray | 1 | Completed | ||
February 3, 2023 | Cheryl McMurray | 2 | Completed | ||
February 2, 2023 | Kelly Turner | 3 | Completed | ||
February 6, 2023 | Kelly Turner | 4 | Completed | ||
February 9, 2023 | Cathy DeVos | 3 | Completed | ||
February 9, 2023 | Kelly Turner | 4 | Completed | ||
February 10, 2023 | Lyona Lunter | 3 | Completed | ||
February 8, 2023 | Starr Murphy | 1 | Completed | ||
February 13, 2023 | Starr Murphy | 2 | Completed | ||
February 15, 2023 | Starr Murphy | 3 | Completed | ||
January 26, 2023 | Jennifer Podeszwa de Oliveira | 1 | Completed | ||
February 2, 2023 | Jennifer Podeszwa de Oliveira | 2 | Completed | ||
February 16, 2023 | Jennifer Podeszwa de Oliveira | 3 | Completed | ||
February 16, 2023 | Cathy DeVos | 4 | Completed | ||
March 1, 2023 | Chris Slabon | 2 | Completed | ||
March 2, 2023 | Cathy DeVos | 4 | Completed | ||
March 2, 2023 | Chris Slabon | 3 | Completed | ||
March 3, 2023 | Starr Murphy | 4 | Completed | ||
March 1, 2023 | Starr Murphy | 5 | Completed | ||
March 3, 2023 | Lyona Lunter | 4 | Completed | ||
March 3, 2023 | Cathy DeVos | 5 | Completed | ||
February 27, 2023 | Cheryl McMurray | 4 | Completed | ||
March 6, 2023 | Cheryl McMurray | 5 | Completed | ||
March 8, 2023 | Chris Slabon | 5 | Completed | ||
March 9, 2023 | Chris Slabon | 5 | Completed | ||
March 10, 2023 | Lyona Lunter | 5 | Completed | ||
March 10, 2023 | Chris Slabon | 6 | Completed | ||
March 10, 2023 | Cathy DeVos | 7 | Completed | ||
March 13, 2023 | Cheryl McMurray | 6 | Completed | ||
March 15, 2023 | Chris Slabon | 7 | Completed | ||
March 16, 2023 | Chris Slabon | 9 | Completed | ||
March 16, 2023 | Cathy DeVos | 8 | Completed | ||
March 16, 2023 | Kelly Turner | 6 | Completed | ||
March 13, 2023 | Kelly Turner | 6 | Completed | ||
March 9, 2023 | Kelly Turner | 5 | Completed | ||
March 17, 2023 | Lyona Lunter | 5 | Completed | ||
March 17, 2023 | Cathy DeVos | 8 | Completed | ||
March 20, 2023 | Cheryl McMurray | 7 | Completed | ||
March 22, 2023 | Chris Slabon | 9 | Completed | ||
March 23, 2023 | Chris Slabon | 10 | Completed | ||
March 24, 2023 | Lyona Lunter | 7 | Completed | ||
March 24, 2023 | Cathy DeVos | 10 | Completed | ||
March 30, 2023 | Cathy DeVos | 8 | Completed | ||
March 31, 2023 | Lyona Lunter | 8 | Completed | ||
April 3, 2023 | Jennifer Podeszwa de Oliveira | 7 | Completed |
Training |
|
April 3, 2023 | Jennifer Podeszwa de Oliveira | 8 | Completed |
Training |
|
April 3, 2023 | Cheryl McMurray | 8 | Completed | ||
April 6, 2023 | Chris Slabon | 11 | Completed | ||
April 10, 2023 | Cheryl McMurray | 9 | Completed |