PHRE 1033 – Fitness Evaluation

This course focuses on learning the various assessments required for the CSEP exam: blood pressure, heart rate, handgrip, & mCAFT.

Target population: Adults (18-65), healthy

  • Course Instructor: Lyndsay Fitzgeorge
  • Lab Instructors: Lyndsay Fitzgeorge
  • Lab Technician:
  • Semester: Two

Lab Sections:

  • Section 1:
  • Section 2:
  • Section 3:
  • Section 4:

Practical Assessment Schedule

N.B. During the weeks involving practical assessments, students will continue to have lab class as scheduled and are expected to attend.

Week Skills Assessed
Week 8 Blood pressure, heart rate, height, weight & waist circumference
Week 9 – 12 mCAFT, YMCA cycle test, single-stage treadmill
Week 13 – 14 Grip strength, sit and reach, push up, single-leg balance, vertical jump & back extension
Lab Competencies
[su_table responsive="yes"]
Competency Teaching points (The value of each point can be found at the end of each line.)
RHR and RBP
  1. Smooth and assured consent during the session | 1
  2. Client feet flat on floor, ear pieces forward in stethoscope | 1
  3. Stethoscope over sternum or second intercostal space on left OR index and middle finger on wrist at base of thumb | 1
  4. Use 15s count to obtain correct reading (+/- 1 of examiner) | 1
  5. Multiply reading to obtain correct HR in bpm | 1
  6. Correctly identify ceiling value for postponing exercise (after second reading) | 1
  7. Cuff on bare left upper arm, 2-3 cm above elbow crease | 1
  8. Cuff tight enough so that two fingertips can be slipped under edge but it isn't falling down | 1
  9. Arrow/line at brachial artery | 1
  10. Index and middle finger on radial pulse, inflate cuff 20-30 mmHg above the point where pulse is gone | 1
  11. Place stethoscope over brachial artery, completely in contact with skin, not tucked into cuff | 1
  12. Fully release pressure at appropriate pace (2mmHg/second) | 1
  13. Record blood pressure to the nearest 2 mmHg (+/- 4 of examiner) | 1
  14. Correctly identify ceiling values for hypertension >140/90 | 1
  15. Correctly identify ceiling values for postponing exercise (after second reading) >160/90 OR <80/50 | 1
Movement Screen: Overhead Squat, Wall Slide, Plank
  1. Have the client stand tall with feet shoulder-width apart and toes pointed forward | 1
  2. Have the client grasp the dowel in both hands and place it on top of head so shoulders and elbows are at 90 degrees | 1
  3. Have the client press the dowel so that it is directly above head | 1
  4. Instruct the client to maintain an upright torso, keep heels and dowel in position, and descend into a squat as deeply as possible | 1
  5. Instruct the client to hold the bottom position for a count of one, and then return to the starting position | 1
  6. Make appropriate corrections to set-up between movement reps. Eventually may need to regress to elevating client's heels | 1
  7. Screen for pain (score of zero) and provide an appropriate score for movement | 1
  8. Stand with head, upper back, and tailbone pressed firmly against a wall | 1
  9. With shoulders depressed and scapula retracted, place forearms against the wall at 90 degrees | 1
  10. Have client press arms overhead until they reach full extension or forearms come off wall | 1
  11. Screen for pain (score of zero) and provide an appropriate score for second movement | 1
  12. Assisst client into pushup position with forearms on ground | 1
  13. Have client squeeze glutes, tighten abdominals, keep a neutral neck and spine | 1
  14. Instruct client to keep that strong line from head to toe for as long as possible | 1
  15. Screen for pain and provide an appropriate score for movement | 1
Movement Screening: Inline Lunge, Hinge, Plank
  1. Have client step onto the center of the board with the right foot toe on the zero mark and left foot placed according to tibial measurement | 1
  2. Help client get both toes facing forward and balanced in position | 1
  3. After client's feet are in place, assist them in holding dowel with contralateral elbow (to forward leg) high | 1
  4. Instruct the client to have the dowel along the spine so it touches the back of head, upper back and tailbone | 1
  5. Instruct client to maintain an upright posture so the dowel stays straight and in contact on head, back, and tailbone, descend into a lunge position so knee touches the center of the board then return to starting position | 1
  6. Make appropriate corrections to set-up between movement reps | 1
  7. Screen for pain (score of zero) and provide an appropriate score for movement | 1
  8. Assist client in grasping the dowel with hand in lower back and hand behind neck. Dowel in tight contact with tailbone, upper back, and head | 1
  9. Instruct client to perform hip hinge with dowel remaining in contact (at locations) as far as possible | 1
  10. Record loss of contact, readjust between trials, coach hinge if necessary | 1
  11. Screen for pain (score of zero) and provide an appropriate score for second movement | 1
  12. Assisst client into pushup position with forearms on ground | 1
  13. Have client squeeze glutes, tighten abdominals, keep a neutral neck and spine | 1
  14. Instruct client to keep that strong line from head to toe for as long as possible | 1
  15. Screen for pain and provide an appropriate score for movement | 1
[/su_table]
View Lab Exam Feedback
No completed lab exam rubrics currently available
No completed lab exam rubrics currently available
No completed lab exam rubrics currently available
Lab Schedule
Course: PHRE 3043 - Functional MovementMovement Pattern: Core | stabilization, Whole BodyTarget: Synergist(s):
Exercise
Regressions:Progressions:

Key Teaching PointsExpectation: [if 456 equals="Supervised Practice"]Supervised Practice [/if 456][if 456 not_equal="Supervised Practice"]Independent Learning[/if 456][579]
Description:

Set up verbal instructions:

  • Get down on your hands and knees straddling the board with your thumbs, knees and toes touching the
  • Your hands are under your shoulders and your knees are under your hips with your toes pointing
  • At the same time, in one smooth and controlled motion, shift and lift the same side arm and leg.
  • Without touching down, reach back with your hand and touch the outside of the ankle.
  • Then extend that same side leg backward and arm forward, fully extending knee and elbow.
  • Finally reach back to touch the ankle with the hand again, and then return to the starting position.
  • Perform this pattern while keeping the arm and leg moving in-line with board.

 

 

Tips for teaching:

  1. Inability to complete the pattern would indicate that they lost balance, could not perform without making contact with the test kit, or could not get into setup position. This results in Score of 1.
  2. The foot, knee and thumbs should be in contact with the board to establish the start position. While shifting to complete the movement pattern, the foot and knee may slightly lose contact with board, but foot and knee start position on the ground should not change. Although they may lose contact, they should not roll away from board to the point that the placement of their hand, knee or foot changes on the ground.
  3. Loss of balance: Touching hand or foot down after the initial lift from the ground at any point before completing the pattern.

Scoring:

3:

  • Hand and knee leave ground at the same time. Ability to perform this patter while keeping the arm and leg moving in-line and parallel with the board. Fingers touch the lateral malleolus. Knee and elbow achieve full extension.

2:

  • Hand and knee did not leave the ground at the same time. Inability to keep the arm and leg moving in-line. Fingers touch the lateral malleolus. Knee and elbow achieve full extension.

1:

  • Loss of balance. Hand does not touch the lateral malleolus. Knee and elbow do not fully extend. Inability to get into set-up position.

0:

  • Pain

Clearing Test:

  • Get into the same start position with feet pointed backwards, and rock your hips toward your heels
  • Lower your chest to your knees, and reach your hands in front of your body as far as possible
  • Ask client, do you feel any pain?
Common Error(s):
Spotting:
>> Return to My Course Home |

 

Tools