Progressing from Principles of Fitness exercise techniques, Students will learn additional training strategies in order to design exercise programs for client’s wishing to improve anaerobic capacity, movement quality, and occupational requirements (e.g. police and paramedic). Students will be introduced to various training techniques such as: joint mobility, dynamic warm-ups, multi-joint lifting techniques, lunging/stepping patterns, grip strength, advanced cardiovascular interval and tempo training, circuits and more.
Target population: Adults (18-65), healthy
- Course Instructor: Tim Rush
- Lab Instructors:Tim Rush and Sarah King
- Lab Technician:Â Bryant and Lucas
- Semester: Three
Lab Sections:
- Section 1: Friday 8 – 9 AM
- Section 2: Friday 9 – 10 AM
- Section 3: Wednesday 9 – 10 AM
- Section 4: Wednesday 10 – 11 AM
| Course: PHRE 3044 - Special Populations | Movement Pattern: Single-joint | isolation | Target: Triceps | Synergist(s): |
| Exercise | ![]() | ||
| Regressions: | Progressions: | ||
| Key Teaching Points | Expectation: [if 456 equals="Supervised Practice"]Supervised Practice [/if 456][if 456 not_equal="Supervised Practice"]Independent Learning[/if 456] | [579] | |
|---|---|---|---|
| Description: | As tolerated. While seated upright in wheelchair or arm chair with feet secured and flat on foot pedals or floor. Wheelchair brakes engaged or chair secure against the wall. The client engages the triceps muscles by putting pressure through the hands that are on the arm of the chair. The client attempts to lift up as tolerated while minimizing the assistance from the legs. Slowly return back to a fully seated position. The range of motion may be limited depending on strength. Even an isometric contraction is considered beneficial. | ||
| Common Error(s): | Inappropriate momentum | ||
| Spotting: | |||

