Progressing from Principles of Fitness exercise techniques, Students will learn additional training strategies in order to design exercise programs for client’s wishing to improve anaerobic capacity, movement quality, and occupational requirements (e.g. police and paramedic). Students will be introduced to various training techniques such as: joint mobility, dynamic warm-ups, multi-joint lifting techniques, lunging/stepping patterns, grip strength, advanced cardiovascular interval and tempo training, circuits and more.
Target population: Adults (18-65), healthy
- Course Instructor: Tim Rush
- Lab Instructors:Tim Rush and Sarah King
- Lab Technician:Â Bryant and Lucas
- Semester: Three
Lab Sections:
- Section 1: Friday 8 – 9 AM
- Section 2: Friday 9 – 10 AM
- Section 3: Wednesday 9 – 10 AM
- Section 4: Wednesday 10 – 11 AM
| Course: PHRE 3044 - Special Populations | Movement Pattern: Pull | horizontal | Target: Latissimus Dorsi | Synergist(s): Biceps, Rhomboids |
| Exercise | ![]() | ||
| Regressions: | Progressions: | Seated Row | |
| Key Teaching Points | Expectation: [if 456 equals="Supervised Practice"]Supervised Practice [/if 456][if 456 not_equal="Supervised Practice"]Independent Learning[/if 456] | [579] | |
|---|---|---|---|
| Description: | Using the dog loop band tying technique create two dog loops with theraband sheeting. Wrap around a secure anchor so two looped (mini handle) ends are available. Slide hand through the open loop and then wrap the band once more around the wrist so that the band is secure without requiring your client to grip the band. Proceed with band rowing technique and form. | ||
| Common Error(s): | Rounded shoulders | ||
| Spotting: | Band/Tubing Anchoring | ||

