Progressing from Principles of Fitness exercise techniques, Students will learn additional training strategies in order to design exercise programs for client’s wishing to improve anaerobic capacity, movement quality, and occupational requirements (e.g. police and paramedic). Students will be introduced to various training techniques such as: joint mobility, dynamic warm-ups, multi-joint lifting techniques, lunging/stepping patterns, grip strength, advanced cardiovascular interval and tempo training, circuits and more.
Target population: Adults (18-65), healthy
- Course Instructor: Tim Rush
- Lab Instructors:Tim Rush and Sarah King
- Lab Technician:Â Bryant and Lucas
- Semester: Three
Lab Sections:
- Section 1: Friday 8 – 9 AM
- Section 2: Friday 9 – 10 AM
- Section 3: Wednesday 9 – 10 AM
- Section 4: Wednesday 10 – 11 AM
| Course: PHRE 3044 - Special Populations | Movement Pattern: Single-joint | isolation | Target: Hamstrings | Synergist(s): Gluteals |
| Exercise | ![]() | ||
| Regressions: | Hip Bridge | Progressions: | Leg Curl |
| Key Teaching Points | Expectation: [if 456 equals="Supervised Practice"]Supervised Practice [/if 456][if 456 not_equal="Supervised Practice"]Independent Learning[/if 456] | [579] | |
|---|---|---|---|
| Description: | Seated upright. Place chair or wheelchair at appropriate distance for even load/desired resistance. Secure chair or wheelchair (i.e. lock brakes). Anchor band or cable around lower limp at ankle at one end and attach to secure structure at the other end. Use dog lead loops for bands. Use a properly secured (i.e. clip in both metal rings) ankle strap.  In a controlled manor allow the leg to extend at the knee. Once the resistance has slackened, engage the core, gluts and hamstring and pull the heel back through full range. Slowly return. If possible adjust the seat height or anchor height to minimize hip flexor involvement. | ||
| Common Error(s): | Using Excessive Momentum | ||
| Spotting: | Band/Tubing Anchoring | ||

