Progressing from Principles of Fitness exercise techniques, Students will learn additional training strategies in order to design exercise programs for client’s wishing to improve anaerobic capacity, movement quality, and occupational requirements (e.g. police and paramedic). Students will be introduced to various training techniques such as: joint mobility, dynamic warm-ups, multi-joint lifting techniques, lunging/stepping patterns, grip strength, advanced cardiovascular interval and tempo training, circuits and more.
Target population: Adults (18-65), healthy
- Course Instructor: Tim Rush
- Lab Instructors:Tim Rush and Sarah King
- Lab Technician:Â Bryant and Lucas
- Semester: Three
Lab Sections:
- Section 1: Friday 8 – 9 AM
- Section 2: Friday 9 – 10 AM
- Section 3: Wednesday 9 – 10 AM
- Section 4: Wednesday 10 – 11 AM
| Course: PHRE 3043 - Functional Movement | Movement Pattern: Core | stabilization | Target: Transverse Abdominus | Synergist(s): Deltoids (Anterior), Obliques, Pec Major, Rectus Abdominus, Triceps |
| Exercise | ![]() | ||
| Regressions: | Push Up | Progressions: | TRX Spiderman Push-Up |
| Key Teaching Points | Expectation: [if 456 equals="Supervised Practice"]Supervised Practice [/if 456][if 456 not_equal="Supervised Practice"]Independent Learning[/if 456] | [579] | |
|---|---|---|---|
| Description: | Same set up as typical push up. Careful attention to initial set-up of hand position as surface is unstable. Do your best to place hands in a neutral position while remaining secure. | ||
| Common Error(s): | Not engaging core | Forward Head Posture | Sagging lower back | ||
| Spotting: | Mirror Client Level | ||

