Progressing from Principles of Fitness exercise techniques, Students will learn additional training strategies in order to design exercise programs for client’s wishing to improve anaerobic capacity, movement quality, and occupational requirements (e.g. police and paramedic). Students will be introduced to various training techniques such as: joint mobility, dynamic warm-ups, multi-joint lifting techniques, lunging/stepping patterns, grip strength, advanced cardiovascular interval and tempo training, circuits and more.
Target population: Adults (18-65), healthy
- Course Instructor: Tim Rush
- Lab Instructors:Tim Rush and Sarah King
- Lab Technician:Â Bryant and Lucas
- Semester: Three
Lab Sections:
- Section 1: Friday 8 – 9 AM
- Section 2: Friday 9 – 10 AM
- Section 3: Wednesday 9 – 10 AM
- Section 4: Wednesday 10 – 11 AM
| Course: PHRE 3043 - Functional Movement | Movement Pattern: Squat | Target: Quadriceps | Synergist(s): Foot Arch, Gastrocnemius, Gluteals, Hamstrings, Hip Abductors, Hip Adductors, Rectus Abdominus, Soleus |
| Exercise | ![]() | ||
| Regressions: | Wall Squat | Progressions: | |
| Key Teaching Points | Expectation: [if 456 equals="Supervised Practice"]Supervised Practice [/if 456][if 456 not_equal="Supervised Practice"]Independent Learning[/if 456] | [579] | |
|---|---|---|---|
| Description: | Same set up as a standard body weight squat plus carefully establish staring and exit positions as surface is unstable. Consider using a wall, chair, dowel or spotter to help obtain the initial position. | ||
| Common Error(s): | Valgus knees | Foot/ankle collapse | ||
| Spotting: | Instability training | ||

